The End of Sedans? BYD Launches Its Most Affordable Atto 2 Electric SUV in Pakistan
Pakistan’s electric vehicle market is gaining momentum as BYD, in collaboration with Mega Motor Company (MMC), officially introduces the BYD Atto 2 Electric SUV. Positioned as the brand’s most budget-friendly electric SUV so far, the Atto 2 aims to make EV ownership practical and accessible for everyday Pakistani drivers.
![]() |
| BYD Atto 2 electric SUV launched in Pakistan with modern design and compact urban styling |
The launch event was held at a BYD dealership in Lahore, with nationwide bookings now open. Designed for city and suburban use, the Atto 2 targets buyers looking to move away from petrol-powered sedans and step into modern electric mobility.
A Smart Entry Point into Electric Mobility
BYD describes the Atto 2 as a compact, value-focused electric SUV built specifically for daily driving conditions in Pakistan. With lower running costs, advanced safety features, and a usable driving range, the vehicle is positioned as a strong alternative to traditional internal combustion engine (ICE) cars.
According to the company, owners can expect up to 75% lower running and maintenance costs compared to similar petrol vehicles. With a claimed driving range of up to 380 km, the Atto 2 comfortably supports daily commuting as well as regular intercity travel.
Performance & Powertrain
The BYD Atto 2 is built on BYD’s advanced e-Platform 3.0, featuring the brand’s well-known Blade Battery and an integrated 8-in-1 electric powertrain. This setup improves efficiency, reduces weight, and enhances long-term reliability.
Specification / Details
| Specification | Details |
|---|---|
| Drivetrain | Front-Wheel Drive |
| Maximum Power | 130 kW |
| Maximum Torque | 290 Nm |
| Battery Capacity | 45.12 kWh Blade Battery |
| Driving Range | Up to 380 km (NEDC) |
Performance & Powertrain
| Drivetrain | Front-Wheel Drive |
| Maximum Power | 130 kW |
| Maximum Torque | 290 Nm |
| 0–100 km/h | 7.9 Seconds |
| Battery Capacity | 45.12 kWh Blade Battery |
| Driving Range | Up to 380 km (NEDC) |
| AC Charging | Type 2 – Up to 7 kW |
| DC Fast Charging | CCS2 – Up to 82 kW |
| Vehicle-to-Load (V2L) | Yes |
| Home Charger | 7 kW Wall-Mounted (Free – Limited Time) |
| Public Charging | First 2 Sessions Free (HubcoGreen) |
| Instrument Cluster | 8.8-inch Digital Display |
| Infotainment Screen | 12.8-inch Rotating Touchscreen |
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Front Seats | Electric & Ventilated |
| Wireless Charging | 50W |
| Keyless Access | NFC Card Support |
| Speakers | 8-Speaker Audio System |
| Airbags | Front, Side & Curtain |
| Adaptive Cruise Control | Yes |
| Automatic Emergency Braking | Yes |
| Lane Assist & Warning | Yes |
| 360° Camera | Yes |
| Parking Sensors | Front & Rear |
| Traffic Sign Recognition | Yes |
| ISOFIX | Yes |
| Length | 4,310 mm |
| Width | 1,830 mm |
| Height | 1,675 mm |
| Wheelbase | 2,620 mm |
| Luggage Capacity | Up to 1,320 Liters |
| Kerb Weight | 1,550 kg |
| Tyres | 215/60 R17 Alloy Wheels |
| Price in Pakistan | PKR 7.29 Million |
| Booking Amount | PKR 1.4 Million |
| Battery Warranty | 10 Years (LFP Battery) |
| Introductory Offer | Valid Till 28 February |
- Price includes freight & inland transit insurance
- Complimentary 7 kW home wall charger
- 10-year warranty on low-voltage LFP battery
- Free initial charging sessions

0 Comments